| Management number | 234253287 | Release Date | 2026/06/27 | List Price | US$6.40 | Model Number | 234253287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768479719945 |
|---|---|
| ASIN | B09V1KFY1Y |
| Model | 5033310AC |
| Brand Name | HYXUAN |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Kilograms |
| Output Type | Digital |
| Part Number | 5033310AC |
| Manufacturer | HYXUAN |
| Material Type | Plastic |
| Mounting Type | Flange Mount |
| Response Time | 2 Milliseconds |
| Measuring Range | 0°C to 85°C |
| Measurement Accuracy | 3% |
| Maximum Supply Voltage | 5 Volts (DC) |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 85 Degrees Celsius |
| Specific Uses For Product | Engine performance monitoring, Fuel efficiency optimization, Air-fuel ratio calculation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form