| Management number | 221645585 | Release Date | 2026/05/03 | List Price | US$27.98 | Model Number | 221645585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686184109 |
|---|---|
| Size | Universal Adult |
| Color | Grey |
| Athlete | cycling |
| Brand Name | Giro |
| Model Name | Cormick MIPS |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Pounds |
| Manufacturer | Giro |
| Model Number | Giro |
| Product Style | minimalist |
| Inner Material | Expanded Polystyrene |
| Outer Material | Polycarbonate (PC) |
| Item Dimensions | 12 x 10 x 7 inches |
| Hand Orientation | both |
| Additional Features | MIPS Fit System |
| Warranty Description | Any Giro helmet determined by Giro to be defective in materials or workmanship within one (1) year from the date of original purchase will be repaired or replaced, at Giro’s option, free of charge when received at the factory freight prepaid, together with proof of purchase. |
| Age Range Description | All Ages |
| Manufacturer Part Number | 7100433 |
| Recommended Uses For Product | Cycling |
| Global Trade Identification Number | 00768686184109 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form